<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deeper Into Music Blog &#187; Keith Weston</title>
	<atom:link href="http://deeperintomusic.net/blog/author/dim/feed/" rel="self" type="application/rss+xml" />
	<link>http://deeperintomusic.net/blog</link>
	<description>discover new music - internet radio radical mix</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twenty-Nine Years Ago I Was On The Air And Playing&#8230;</title>
		<link>http://deeperintomusic.net/blog/deep-thoughts/twenty-nine-years-air-playing-1203/</link>
		<comments>http://deeperintomusic.net/blog/deep-thoughts/twenty-nine-years-air-playing-1203/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:50:26 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=1203</guid>
		<description><![CDATA[I&#8217;ve kept neatly hidden away a series of notebooks which contain nearly all my WXYC airshifts between late 1982 and mid 1984.  (I wish I had ones dating back to my start there in September 1980, but not so.) WXYC was in a transitional state at the time, not quite the eclectic powerhouse it was to become. Hits and FM standards still got a fair amount of airplay on most jocks&#8217; shifts. (Some folks were out on the edge, but the safe middle was more the rule than otherwise.)  Some shifts (especially the one below) I was a little too &#8220;conservative&#8221; and &#8220;safe&#8221; in my choices. Almost 29 years ago, here&#8217;s what your Deeper Into Music host was inflicting on the unsuspecting (or perhaps, suspecting) populace of the Chapel Hill, NC area on 89.3 FM.  (The following copied from my notebook with a few corrections for misprinted titles, etc.):
(R)= request (H) = song from Heavy Rotation (M) = from medium rotation (L) from light rotation   Full space (gap) indicates a talk set (speaking on air)
Tuesday Jan 11 1983  8AM-12Noon
8AMKinks &#8211; Well Respected ManMoody Blues &#8211; Tuesday Afternoon
Flamin&#8217; Groovies &#8211; She&#8217;s Falling Apart(R) Police &#8211; I Burn For YouREM &#8211; [...]]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/deep-thoughts/twenty-nine-years-air-playing-1203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Sorry Uncle Albert &#8211; and Everyone Else</title>
		<link>http://deeperintomusic.net/blog/deep-thoughts/uncle-albert-1193/</link>
		<comments>http://deeperintomusic.net/blog/deep-thoughts/uncle-albert-1193/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:10:28 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=1193</guid>
		<description><![CDATA[I am shocked that it&#8217;s been more than two months since I last wrote an update.  I&#8217;m so sorry.  And, apparently, so was Paul &#38; Linda 40 years ago when their pastiche hit &#8220;Uncle Albert/Admiral Halsey&#8221; was a huge AM radio hit here in the US.  It was released on Apple Records on the 2nd of August and by the end of the month it was No. 1 on the Billboard Hot 100 singles chart. I do believe it was Paul&#8217;s first post-Beatle No. 1 single.
I was listening to Deeper Into Music tonight and the song played and, even though its now more than 40 years old, I gotta tell you: that song really pops out and lifts above the songs around it. Amazing and catchy. 
Oddly, the song also reminds me of chicken noodle soup, not butterpie.  I had the single that August and also had a cold. Mom prepared some Campbell&#8217;s Chicken Noodle and I went to the phonograph and played this song over and over as I slurped my soup.  It was strangely healing. Chicken Noodle soup for the nose and soul, perhaps.
I love this song. It still makes me smile and is one of about six or [...]]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/deep-thoughts/uncle-albert-1193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Listening &#8211; Big in Berlin</title>
		<link>http://deeperintomusic.net/blog/deep-thoughts/august-2011-listening-1182/</link>
		<comments>http://deeperintomusic.net/blog/deep-thoughts/august-2011-listening-1182/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:11:04 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=1182</guid>
		<description><![CDATA[Around the globe listeners are finding Deeper Into Music.  Here&#8217;s a brief look at the streaming data for the first twenty-five days of August 2011. These stats represent the listening to the main 128 kbps stream &#8211; the default iTunes stream. It&#8217;s the IP Top 9!
There&#8217;s little surprise that the US is no. 1 in listening. More surprising, though, is that Germany comes in at no. 2 followed by Canada and the UK.
That Deeper Into Music is so well represented in a non-(native)-English speaking country is cool and shows that good radio truly knows no bounds.
Where ever you call home, thanks for listening to Deeper Into Music. And, keep spreading the news: tell a friend about Deeper Into Music today!



Country
# listeners
Average time (min)


 United States
4380
119


 Germany
933
50


 Canada
453
116


 United Kingdom
209
196


 Denmark
162
3


 Japan
162
99


 Sweden
111
107


 Russian Federation
107
68


 France
104
275



&#160;
]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/deep-thoughts/august-2011-listening-1182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Radio Needs You</title>
		<link>http://deeperintomusic.net/blog/deep-thoughts/listener-supported-internet-radio-1163/</link>
		<comments>http://deeperintomusic.net/blog/deep-thoughts/listener-supported-internet-radio-1163/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:42:15 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[listening to Deeper Into Music]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=1163</guid>
		<description><![CDATA[When Deeper Into Music began streaming online more than ten years ago there were only a few hundred streaming radio stations online, Napster was still assisting file swappers, and  few commercial radio stations in the U.S. bothered with streaming at all.  
Today, there are thousands and thousands of streaming stations, you can gobble tons of music via Spotify or on most cable TV in the US, and nearly everyone has an iPod or streaming media player that&#8217;s tiny enough to fit in half a palm.
Many services charge monthly fees and those that don&#8217;t are usually ad-supported, interrupting the flow of music every 10 or so minutes to sell you something.
Deeper Into Music is different. For over a decade now, Deeper Into Music has relied on the generous support of listeners to provide the funding to keep DIM going.  Thank you if you&#8217;ve been one of them at any time during DIM&#8217;s history.
About $250/month is required to meet the costs of funding Deeper Into Music. Servers and bandwidth alone total more than $150 of that. To keep Deeper Into Music legal, DIM pays over $58/month in artist licensing fees.  That allows DIM to legally stream the music and pay the artists.
That&#8217;s where [...]]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/deep-thoughts/listener-supported-internet-radio-1163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Computer Wallpaper Images From Christopher Ursitti</title>
		<link>http://deeperintomusic.net/blog/deep-thoughts/computer-wallpaper-images-christopher-ursitti-1153/</link>
		<comments>http://deeperintomusic.net/blog/deep-thoughts/computer-wallpaper-images-christopher-ursitti-1153/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:04:24 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=1153</guid>
		<description><![CDATA[Christopher Ursitti serves up some new, hot, exciting wallpapers for Deeper Into Music listeners.  About once or twice a year Chris, a graphic artist from New York and Deeper Into Music fan, creates a series of professionally rendered, high quality images especially for Deeper Into Music fans.  This new set is Chris&#8217; boldest set yet, swirling, spinning, trace-inducing, fanciful, and, of course &#8211; free! Download a couple and use them as your computer wallpaper. And, then tune-in to Deeper Into Music. A word of warning: You just might get sucked into your monitor if you stare at them too long, though.

You&#8217;ll find the full series and previous series in the Wallpaper section of this blog.
&#160;
]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/deep-thoughts/computer-wallpaper-images-christopher-ursitti-1153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

