<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deeper Into Music Blog &#187; general</title>
	<atom:link href="http://deeperintomusic.net/blog/tag/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://deeperintomusic.net/blog</link>
	<description>discover new music - internet radio radical mix</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Deeper Into Music Top 10 Charts</title>
		<link>http://deeperintomusic.net/blog/deep-thoughts/deeper-music-top-10-charts-777/</link>
		<comments>http://deeperintomusic.net/blog/deep-thoughts/deeper-music-top-10-charts-777/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:51:07 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[listening to Deeper Into Music]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=777</guid>
		<description><![CDATA[Here&#8217;s a look at the current Deeper Top 10 as of 5:30 am on September 29, 2010.  You can review the current listings anytime on the charts page. The charts page also has song links to more information about the individual songs.
1. Julian Lynch &#8211; A Day at the Racetrack
2. Arcade Fire &#8211; Sprawl II (Mountains Beyond Mountains)
3. Ariel Pink&#8217;s Haunted Graffiti &#8211; Can&#8217;t Hear My Eyes
4. Ratatat &#8211; Alps
5. Fitz and The Tantrums &#8211; Don&#8217;t Gotta Work It Out
6. The Divine Comedy &#8211; At the Indie Disco
7. Crowded House &#8211; Isolation
8. New Young Pony Club &#8211; Lost A Girl
9. Throw Me The Statue &#8211; The Outer Folds
10. The National &#8211; Terrible Love
This chart is determined by how many times a song is played on Deeper Into Music, plus the number of listeners tuned in that &#8220;hear&#8221; the song, the song&#8217;s ratings and number of recent requests (if any).  The Top 50 chart is dynamically created each time the page loads so it shows the current Top 50 exactly when you view it and it&#8217;s compiled on the data from the last 30 days.
Originally I thought about making  a chart more like Billboard with weekly charts (instead of a [...]]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/deep-thoughts/deeper-music-top-10-charts-777/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deeper Into Music: Now You Are Ten</title>
		<link>http://deeperintomusic.net/blog/deep-thoughts/deeper-music-ten-753/</link>
		<comments>http://deeperintomusic.net/blog/deep-thoughts/deeper-music-ten-753/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:58:00 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[listening to Deeper Into Music]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[station changes & updates]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=753</guid>
		<description><![CDATA[Deeper Into Music turns 10 next month.  Well, sorta.
As long as I can remember I&#8217;ve wanted to DJ.  Before I was in first grade, I used to play DJ with a child&#8217;s close &#8216;n&#8217; play as a kid, making up patter as I would shuffle through a small selection of my mom&#8217;s 45s of Ricky Nelson and Elvis and Skeeter Davis.  In the 1980s I worked for a handful of commercial stations, playing music from corporate playlists.  It was broadcasting, but it often wasn&#8217;t much fun.  (I&#8217;ve worked in public radio since 1987 and while it&#8217;s broadcasting and really fun, it really is a different breed of broadcasting, close but not the same, although it has provided much more freedom of expression than what I had in my commercial days.)
So when the folks at WinAmp made available a free server that just about anyone could set up, I was ecstatic.  I could really be the one-man radio station I dreamed about as a kid. A thrill, indeed.  All you needed was a computer, an Internet connection and some willpower to learn how to put it all together.
I had been experimenting with SHOUTcasting since the first software was released in 1999 [...]]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/deep-thoughts/deeper-music-ten-753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Countries / Listeners to Deeper Into Music</title>
		<link>http://deeperintomusic.net/blog/deep-thoughts/top-10-countries-listeners-deeper-music-749/</link>
		<comments>http://deeperintomusic.net/blog/deep-thoughts/top-10-countries-listeners-deeper-music-749/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:03:54 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[listening to Deeper Into Music]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=749</guid>
		<description><![CDATA[Deeper Into Music is available anywhere there&#8217;s an internet connection.  Unlike AM or FM transmissions it&#8217;s not limited by a broadcast range or coverage area.  Just where are all those Deeper Into Music listeners?  Here&#8217;s a look at the Top 10 countries for the period August 13-September 12, 2010:

United States
Japan
Brazil
Mexico
Canada
Germany
Estonia
Italy
United Kingdom
Australia

Estonia is the biggest surprise in this list.  However, some email and contributions have come from Estonia over the years, so it seems perhaps only slightly less surprising.
When the range is expanded to look at a year&#8217;s stats, slippage in listening in Canada, India and especially Switzerland can be seen offset by surges in listening in Brazil and Australia.  However, overall visits to the Deeper website and online listening is up about 12% over the year before.  That gain is welcomed.
It will be interesting to see if mobile listening will change these stats or simply re-enforce them.  For now, listening on mobile devices appears to be less than 5% of overall listening while most listeners still chose to tune-in with iTunes (with the online based Flash player the second most used).  Details about listening alternatives and methods are listed on the Deeper Into Music Tune In page.
Deeper Into Music will [...]]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/deep-thoughts/top-10-countries-listeners-deeper-music-749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilty Pleasures &#8211; Starcastle</title>
		<link>http://deeperintomusic.net/blog/deep-thoughts/guilty-pleasures-starcastle-696/</link>
		<comments>http://deeperintomusic.net/blog/deep-thoughts/guilty-pleasures-starcastle-696/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:26:07 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[Album Reviews]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=696</guid>
		<description><![CDATA[I freely admit it.  I have a number of guilty musical pleasures: songs and bands that I would be slightly embarrassed that anyone knew I adored or enjoyed sneaking a listen to from time to time.  One of those passions is for classic prog rock, or at least, a subset of it.
Now, Deeper Into Music doesn&#8217;t feature a lot of prog rock &#8211; yeah, there&#8217;s a little Genesis and a couple of Yes tunes, but it&#8217;s certainly not a staple.  However, in the mid 70s when I was about 14 or 15 I began a secret love-affair with prog.  It started with Styx and Kansas (both of which I can no longer bear to listen to) but in time journeyed beyond to Yes, early Genesis, a few select Rush tunes, then Gong, and King Crimson.  The complex rhythms, the sci-fi over- and undertones, the lack of pat 3-minute expressions was transporting to my young ears.
When punk came along I didn&#8217;t feel the urge to tear down this pomposity, I felt these musics could co-exist and there was a time when I&#8217;d play a Ramones album and follow it with &#8220;Supper&#8217;s Ready.&#8221;  Yet, I was rather publicly quiet about my secret.  [...]]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/deep-thoughts/guilty-pleasures-starcastle-696/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>General FAQs about Deeper Into Music</title>
		<link>http://deeperintomusic.net/blog/frequenty-asked-questions/general-faqs-deeper-music-663/</link>
		<comments>http://deeperintomusic.net/blog/frequenty-asked-questions/general-faqs-deeper-music-663/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:30:06 +0000</pubDate>
		<dc:creator>Keith Weston</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General FAQ]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[listening to Deeper Into Music]]></category>

		<guid isPermaLink="false">http://deeperintomusic.net/blog/?p=663</guid>
		<description><![CDATA[Q Can you tell me how the music is selected?
A I could be politically incorrect and say a 70s catch-phrase like &#8220;ancient Chinese secret&#8221;, but I won&#8217;t.  However, it is complicated.  Let&#8217;s see if I can give you some idea.
Part of time I&#8217;m sitting in front of the computer arranging music in the order that make sense to me.  Part of the time a series of complex routines helps me pick music.
Songs are assigned &#8220;weights&#8221; and &#8220;rotations&#8221; ranging from 1-100 and rare, light, medium, heavy, or power, respectively.  Heavy &#38; medium songs play more frequently than the others and songs with weights greater than 40 play more frequently than songs with weights of a lesser amount. (There are also some songs that are available only during special shows, like the Sunday Spice Rack, etc.)
How is weight determined?  Well, I initiate the weight based on several hard-to- explain personal assumptions.  Each time a song is played its weight is reduced by 1. When a song is requested, the weight is increased either by 1 or 2, varying by frequency of request.  Votes and ratings affect song weight and rotation using a complicated formula that re-balances the weights based on several factors, [...]]]></description>
		<wfw:commentRss>http://deeperintomusic.net/blog/frequenty-asked-questions/general-faqs-deeper-music-663/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

